| Silicon Aluminum Specification | |||||
| Grade | Chemical Composition(%) | ||||
| Si | Al | C | S | P | |
| ≥ | ≤ | ||||
| Si25Al30 | 25 | 30 | 0.5 | 0.05 | 0.05 | 
| Si25Al35 | 25 | 35 | 0.5 | 0.05 | 0.05 | 
| Si18Al48 | 18 | 48 | 0.5 | 0.05 | 0.05 | 
| Size: 10-100mm | |||||
| Other Chemical composition and size can be supplied upon request | |||||
| Pcking: 1MT big bag or as per customer request | |||||
