| Barium Silicon Specification | |||||||
| Grade | Chemical Composition(%) | ||||||
| Ba | Si | Al | Mn | C | P | S | |
| ≥ | ≤ | ||||||
| FeBa30Si50 | 30 | 50 | 3.0 | 0.40 | 0.30 | 0.05 | 0.05 | 
| FeBa25Si40 | 25 | 40 | 3.0 | 0.40 | 0.30 | 0.04 | 0.04 | 
| FeBa20Si45 | 20 | 45 | 3.0 | 0.40 | 0.30 | 0.04 | 0.04 | 
| FeBa15Si50 | 15 | 50 | 3.0 | 0.40 | 0.30 | 0.04 | 0.04 | 
| FeBa10Si55 | 10 | 55 | 3.0 | 0.40 | 0.20 | 0.04 | 0.04 | 
| FeBa5Si60 | 5.0 | 60 | 3.0 | 0.40 | 0.20 | 0.40 | 0.04 | 
| FeBa2Si65 | 2.0 | 65 | 3.0 | 0.40 | 0.20 | 0.40 | 0.04 | 
| Size: 10-50mm | |||||||
| Other Chemical composition and size can be supplied upon request | |||||||
| Pcking: 1MT big bag or as per customer request | |||||||
