| FERRO SILICON | ||||||
| Grade | Chemical Composition(%) | |||||
| Si | C | Al | P | S | ||
| ≥ | ≤ | |||||
| Regular Specs | FeSi 60% | 65 | 0.2 | 2.0 | 0.04 | 0.02 | 
| FeSi 72% | 72 | 0.2 | 2.0 | 0.04 | 0.02 | |
| FeSi 75% | 75 | 0.2 | 2.0 | 0.04 | 0.02 | |
| Low Al | FeSi 75% | 75 | 0.2 | 0.5 | 0.04 | 0.02 | 
| Size: 10-50mm, 10-100mm | ||||||
| Other Chemical composition and size can be supplied upon request | ||||||
| Pcking: 1MT big bag or as per customer request | ||||||
