| Ferro Silicon Slag Specification | |||||
| Grade | Chemical Composition(%) | ||||
| Si | Fe | C | S | P | |
| ≥ | ≤ | ||||
| 60%FeSi Slay | 60-63 | 15-17 | 4.0 | 0.05 | 0.05 | 
| 65%FeSi Slay | 65 | 15-17 | 4.0 | 0.05 | 0.05 | 
| 70%FeSi Slay | 70 | Balance | 4.0 | 0.05 | 0.05 | 
| Size:0-10mm,10-50mm | |||||
| Pcking: 1MT big bag or as per customer request | |||||
